Description
NSCAN-T
Live Scanner / 4 Finger Scanner
User Manual Download
Features
4 Finger Scanner
·Single rolls, Single flat, Four finger slaps
FBI Certification
·FBI IQS Appendix-F Certification
USB Interface Support
·Compatible interface with USB 2. 0
Demo Program and SDK
Specification
Detail Specification NSCAN-T
Fingerprint Type | Single finger Flat / Single Roll, Dual finger flat, Four finger slap | Operating Temperature | 0℃ ~ 50℃ |
---|---|---|---|
Resolution | 500 / 256 gray | Operating Humidity | 10 ~ 90%, non-condensing |
Speed | 25 frames per second (fps) | Operating Voltage | 5 VDC |
Platen Size | 89 x 88. 6 mm | Dimension | 162 x 158 x 214 mm |
Sensing Area | 81. 28 x 76. 2 m3. 22” x 3. 0”) | Certification | KC, CE, FCC |
Image Quality Standards | FBI IQS Appendix F | Dust Water Resistance | IP54 |
Image format | raw, WSQ | Interface | USB 2. 0 high speed (data) |
Weight | 2. 3Kg (Scanner only) | Operating System | Microsoft Windows |
You must be logged in to post a review.

Reviews
There are no reviews yet.